Brainrots Database
Complete list of all brainrots, their rarities, income rates, and locations.
| Name | Rarity | Base Income | Location |
|---|---|---|---|
| Common Brainrot | Common | $1-100/sec | 0-50m |
| Uncommon Brainrot | Uncommon | $100-500/sec | 50-100m |
| Rare Brainrot | Rare | $500-2,000/sec | 100-200m |
| Epic Brainrot | Epic | $2,000-10,000/sec | 200-300m |
| Legendary Brainrot | Legendary | $10,000-100,000/sec | 300-400m |
| Mythic Brainrot | Mythic | $100,000-1M/sec | 400-500m |
| Cosmic Brainrot | Cosmic | $1M-10M/sec | 500-600m |
| Rainbow 67 | Secret | $10M+/sec | 600m+ |
| Black Hole Goat | Secret | $50M+/sec | 600m+ |
| Secret Farmer | Secret | $100M+/sec | 600m+ |
| Cosmic Mutant | Secret | $500M+/sec | 600m+ |
Upgrading Brainrots
Once you place a Brainrot in your base, you can click on it to upgrade its level. Each level increases the income per second exponentially. A fully upgraded Secret Brainrot can generate trillions of dollars per second!
Pro Tip: Focus on upgrading high-rarity Brainrots (Legendary, Mythic, or Secret) rather than filling your base with many low-tier items. A single high-level Secret item can outproduce an entire base of common items.